Fee Structure
Notice of 2024 Fee Schedule (New Students)
Investing in Your Child's Future at Sri KDU Kota Damansara
At Sekolah Sri KDU Kota Damansara, we believe in providing a quality education within a transparent and competitive tuition fee structure. We're committed to making quality education accessible, and we're proud to offer tuition fees that consistently deliver value for your investment.
Entry Fee
Type of Fee | Fee (RM) | Description |
---|---|---|
Registration Fee | 1,000 | Non-refundable and non-transferable unless the school rejects the application due to not meeting school's entry requirements. |
Readiness Test Fee | 100 | Primary School Applicants only. Non-refundable & non-transferable |
Deposit | 5,200 | Refundable with 1 Full Academic Semester written notice before commencement of the next Academic Semester or the next Academic Year. |
School Fee
Level | Tuition Fee (Payable twice per academic year) RM | Total Annual School Fees RM |
---|---|---|
Primary 1 | 12,500 | 25,000 |
Primary 2 | 13,400 | 26,800 |
Primary 3 | 13,750 | 27,500 |
Primary 4 | 12,900 | 25,800 |
Primary 5 | 13,400 | 26,800 |
Primary 6 | 13,650 | 27,300 |
Secondary 1 | 13,650 | 27,300 |
Secondary 2 | 14,150 | 28,300 |
Secondary 3 | 14,150 | 28,300 |
Secondary 4 Humanities | 14,650 | 29,300 |
Secondary 4 Science | 15,150 | 30,300 |
Secondary 5 Humanities | 14,650 | 29,300 |
Secondary 5 Science | 15,150 | 30,300 |
Note:
- Fees are subject to annual revision.
- Primary 1 - 3 fees above are inclusive of meal plans.
- Examination Fees for SPM (subject to fee charged by the Malaysian Examination Syndicate) is payable with the 1st payment of fees.
- Tuition fees exclude transportation, uniforms, optional enrichment activities and other fees. Tuition Fees must be paid on or before the due date for the payment as stipulated on the invoice to secure the student's place at the school.
- Timely payment of tuition fees is crucial to secure your child's place at the school.