International School Fees Structure
Sri KDU Early Years Foundation Stage (EYFS) Fees
for August 2025/2026 intake
Entry Fee
Type of Fee | Malaysian (RM) | International (RM) | Description |
---|---|---|---|
Application Fee | 1,500 | 1,500 | Non-refundable and non-transferable. |
Registration Fee | 4,000 | 8,000 | Non-refundable and non-transferable unless the school rejects the application due to not meeting school's entry requirements. |
Deposit | 5,000 | 20,000 | Refundable with 1 Full Academic Semester written notice before commencement of the next Academic Term or the next Academic Year. |
School Fee
Level | Tuition Fee per Year (RM) | Tuition Fee per Term (RM) | ||
---|---|---|---|---|
Term 1 (RM) | Term 2 (RM) | Term 3 (RM) | ||
EYFS1 | 24,460 | 9,784 | 7,338 | 7,338 |
EYFS2 | 24,460 | 9,784 | 7,338 | 7,338 |
Sri KDU International Primary & Secondary School Fees
for August 2025/2026 intake
Entry Fees
Type of Fee | Malaysian (RM) | International (RM) | Description |
---|---|---|---|
Application Fee | 1,500 | 1,500 | Non-refundable and non-transferable. |
Registration Fee | 8,000 | 10,000 | Non-refundable and non-transferable unless the school rejects the application due to not meeting school's entry requirements. |
Deposit | 10,000 | 20,000 | Refundable with 1 Full Academic Semester written notice before commencement of the next Academic Term or the next Academic Year. |
School Fees
Level | Tuition Fee per Year (RM) | Tuition Fee per Term (RM) | ||
---|---|---|---|---|
Term 1 (RM) | Term 2 (RM) | Term 3 (RM) | ||
Year 1 | 39,720 | 15,888 | 11,916 | 11,916 |
Year 2 | 51,190 | 20,476 | 15,357 | 16,400 |
Year 3 | 56,230 | 22,492 | 16,869 | 16,869 |
Year 4 | 56,230 | 22,492 | 16,869 | 16,869 |
Year 5 | 56,780 | 22,712 | 17,034 | 17,034 |
Year 6 | 56,780 | 22,712 | 17,034 | 17,034 |
Year 7 | 57,050 | 22,820 | 17,115 | 17,115 |
Year 8 | 59,270 | 23,708 | 17,781 | 17,781 |
Year 9 | 65,130 | 26,052 | 19,539 | 19,539 |
Year 10 | 71,880 | 28,752 | 21,564 | 21,564 |
Year 11 | 76,810 | 30,724 | 23,043 | 23,043 |
We'd love to have you visit our school to discuss this further.
Let's schedule a time that works for you!
We visited numerous international schools in Klang-Valley and Sri KDU Subang Jaya was not even on our list. Reason being it is way out of our travelling radius. However, we are glad we made the visit to the school before our final call, and it was the best decision ever! It was a huge transition period for us during the first 2 weeks into school, but the school’s team (Teachers, Administrative and Parent’s Teacher Association) made us feel right at home. We were given clear guidance and was kept well informed on the happenings in the school. My daughter blended into the community quite well with the care provided by the Homeroom teacher. All the teachers here are the kindest, as she told me. She looks forward to going to school and has become more disciplined in terms on knowing what tasks she needs to complete daily. She has gained so much confidence during this short period of time and was given the encouragement to explore and develop her abilities here. She was just selected as the new Primary House Captain for Year 6 AY2022/2023.
Every parent want to find the ‘perfect’ school for their child and are afraid of making the wrong decision. For us, as long she is safe and happy, we believe, she will eventually find the way to her own success.